| The top 20 listeners data represents stats based on Total listening hours. Standard and ad-free listeners are combined. | ||
| Top 20 Listeners: Country - US State | ||
| Rank | Country | US State |
| 1 | United States | California |
| 2 | Taiwan | Minnesota |
| 3 | United Kingdom | Washington |
| 4 | Singapore | New York |
| 5 | Switzerland | Wisconsin |
| 6 | Canada | Utah |
| 7 | Japan | Hawaii |
| 8 | Australia | Pennsylvania |
| 9 | France | DC |
| 10 | Argentina | Georgia |
| 11 | Germany | Missouri |
| 12 | Colombia | Virginia |
| 13 | Brazil | Maine |
| 14 | China, People's Republic of | Indiana |
| 15 | Italy | North Carolina |
| 16 | Morocco | Texas |
| 17 | Turkey | Iowa |
| 18 | South Africa | Colorado |
| 19 | Finland | Florida |
| 20 | Spain | Illinois |
